
size
Chaco Size Chart
Convert your size across US, UK, EU and JPN for men's, women's and kids' footwear, plus unisex apparel measurements. All measurements are garment-relevant and shown in inches and centimeters.
Women's Footwear Size Chart
JPN is measured in centimeters (foot length).
| US Women's | UK | EU | JPNcm |
|---|---|---|---|
| 5 | 3 | 36 | 22 |
| 5.5 | 3.5 | 36.5 | 22.5 |
| 6 | 4 | 37 | 23 |
| 6.5 | 4.5 | 37.5 | 23.5 |
| 7 | 5 | 38 | 24 |
| 7.5 | 5.5 | 38.5 | 24.5 |
| 8 | 6 | 39 | 25 |
| 8.5 | 6.5 | 39.5 | 25.5 |
| 9 | 7 | 40 | 26 |
| 9.5 | 7.5 | 40.5 | 26.5 |
| 10 | 8 | 41 | 27 |
| 10.5 | 8.5 | 41.5 | 27.5 |
| 11 | 9 | 42 | 28 |
| 12 | 10 | 43 | 29 |
Women's Clothing Size Chart
Body measurements ā inches with centimeter equivalent below.
| Size | Chest / Bustin / cm | Waistin / cm | Hipin / cm | Inseamin / cm |
|---|---|---|---|---|
| XS (2ā4) | 30ā3276ā81 | 22ā2456ā61 | 34ā3687ā92 | 2974 |
| S (6ā8) | 32ā3481ā86 | 24ā2661ā66 | 36ā3892ā96 | 29.575 |
| M (8ā10) | 36ā3791ā94 | 27ā2967ā71 | 39ā4097ā102 | 3076 |
| L (12ā14) | 38ā4096ā102 | 29ā3172ā79 | 41ā43103ā110 | 30.578 |
| XL (16) | 41ā43104ā109 | 32ā3480ā87 | 44ā46111ā117 | 3179 |
Men's Footwear Size Chart
JPN is measured in centimeters (foot length).
| US Men's | UK | EU | JPNcm |
|---|---|---|---|
| 7 | 6 | 40 | 25 |
| 7.5 | 6.5 | 40.5 | 25.5 |
| 8 | 7 | 41 | 26 |
| 8.5 | 7.5 | 41.5 | 26.5 |
| 9 | 8 | 42 | 27 |
| 9.5 | 8.5 | 42.5 | 27.5 |
| 10 | 9 | 43 | 28 |
| 10.5 | 9.5 | 43.5 | 28.5 |
| 11 | 10 | 44 | 29 |
| 11.5 | 10.5 | 44.5 | 29.5 |
| 12 | 11 | 45 | 30 |
| 12.5 | 11.5 | 45.5 | 30.5 |
| 13 | 12 | 46 | 31 |
| 14 | 13 | 47 | 32 |
| 15 | 14 | 48 | 33 |
Full & half sizes
Men's and women's footwear is offered in whole and half sizes. Kids' sizes run in half sizes up to US 6.
Men's to women's conversion
Every foot is different and measurements are unique, so no official men's-to-women's footwear conversion is published. Order your measured size.
Kids' Footwear Size Chart
Covers toddler through big kid sizing. JPN is measured in centimeters.
| US Kid's | UK | EU | JPNcm |
|---|---|---|---|
| 10 | 9 | 28 | 16 |
| 10.5 | 9.5 | 28.5 | 16.5 |
| 11 | 10 | 29 | 17 |
| 11.5 | 10.5 | 29.5 | 17.5 |
| 12 | 11 | 30 | 18 |
| 12.5 | 11.5 | 30.5 | 18.5 |
| 13 | 12 | 31 | 19 |
| 13.5 | 12.5 | 31.5 | 19.5 |
| 1 | 13 | 32 | 20 |
| 1.5 | 13.5 | 32.5 | 20.5 |
| 2 | 1 | 33 | 21 |
| 2.5 | 1.5 | 33.5 | 21.5 |
| 3 | 2 | 34 | 22 |
| 3.5 | 2.5 | 34.5 | 22.5 |
| 4 | 3 | 35 | 23 |
| 4.5 | 3.5 | 35.5 | 23.5 |
| 5 | 4 | 36 | 24 |
| 5.5 | 4.5 | 36.5 | 24.5 |
| 6 | 5 | 37 | 25 |
Unisex Tees Size Chart
Garment measurements taken flat, in inches.
| Size | Body Length at Backin | Chest Widthin | Sleeve Length from Center Backin |
|---|---|---|---|
| XS | 27.5 | 17.5 | 16.25 |
| S | 28.5 | 19 | 17 |
| M | 29.5 | 20.5 | 17.75 |
| L | 30.5 | 22 | 18.5 |
| XL | 31.5 | 23.5 | 19.25 |
| 2XL | 32.5 | 25 | 20 |
| 3XL | 33 | 27 | 20.75 |
| 4XL | 33.5 | 29 | 21.5 |
Unisex Pullover Size Chart
Garment measurements taken flat, in inches.
| Size | Chest Flat Measurement1" below armhole Ā· in | Front Body Lengthhips to garment bottom Ā· in |
|---|---|---|
| XS | 16.5 | 26 |
| S | 18 | 27 |
| M | 19.5 | 28 |
| L | 21 | 29 |
| XL | 22.5 | 30 |
| 2XL | 24 | 31 |
How to Measure
Use a soft measuring tape and keep it level and snug ā not tight.
Bust / Chest
With arms relaxed at your sides, measure around the fullest part of the chest or bust.
Waist
Measure around the natural waistline ā the smallest part of the waist.
Hips
Standing with legs together, measure around the fullest part of the hips.
Inseam
Measure the inside length of your leg from the crotch down to the bottom of the ankle.
Choosing Your Footwear Size
Sizing is based on arch length
The orthotic footbed is built around the heel-to-ball measurement rather than heel-to-toe, so the arch support lands in the right place. Your size may differ from other brands.
Between two sizes?
Measure the longer foot ā most people have slightly different-length feet. Adjustable straps handle the rest of the fit.
Width
Footwear is offered in medium and wide. Width is marked at the heel: dots indicate medium, dashes indicate wide.
Strap styles
No-loop straps give a more relaxed fit and suit higher arches or sensitive toes; toe-loop styles add security on uneven ground and in water.
Care & Returns
- Returns: unworn, unwashed and unaltered items can be returned within 30 days.
- Exchanges: free exchanges on any item that doesn't fit quite right.
- Custom orders: personalized and custom-built footwear is made to order and is not returnable or cancelable.
Footwear conversions follow standard US / UK / EU / JPN charts. Measurements are approximate and provided for reference only.